Series II, Series G, H, I, J, K, L
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1975) | Series II, Series G, H, I, J, K, L | + | - | - | $1,10 | $1,70 | - | $2,30 |
| Reference | P#180 |
| Country | Turkey |
| Period | Old lira (1923-2005) |
| Issuing bank | Central Bank of Turkey |
| Currency | Liri |
| Denomination | 10 Liri |
| Type | Circulation banknotes |
| Year | 1966-1975 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 21.09.1991 |
| Size (WxH) | 140x65 mm |
Obverse:
|
Latin
TÜRKİYE CUMHURİYET
MERKEZ BANKI
ON
TÜRK LİRASI
|
Reverse:
|
Latin
TÜRKİYE CUMHURİYET MERKEZ BANKI
ON TÜRK LİRASI
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1966) | Series I, Series A, B, C. With "V." below signature title left (Genel Müdür) | 213.7m | - | - | - | - | - | - | |
| ND (1966) | Series I, Series D, E, F. Without "V." below signature title left (Genel Müdür) | + | - | $0,41 | $1,20 | $1,30 | - | - | |
| ND (1975) | Series II, Series G, H, I, J, K, L | 216.3m | - | - | $1,10 | $1,70 | $2,20 | $2,30 | |
My collection
Offers
No offers yet.