Series III; Series C
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (2017) | Series III; Series C | + | - | $1,20 | $1,20 | $2,40 | - | $2,50 |
| Reference | P#223 |
| Country | Turkey |
| Period | New lira (2005-date) |
| Issuing bank | Central Bank of Turkey |
| Currency | Liri |
| Denomination | 10 Liri |
| Type | Circulation banknotes |
| Year | 2009-2025 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 136x64 mm |
Obverse:
|
Latin
TÜRKİYE CUMHURİYET MERKEZ BANKASI
10
ON
TÜRK LİRASI
TÜRKİYE CUMHURİYET. MERKEZ BANKASI BANKNOT MATBAASI 2009
|
Reverse:
|
Latin
TÜRKİYE CUMHURİYET MERKEZ BANKASI
ON TÜRK LİRASI
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (2009) | Series I; Series A | 726.7m | $0,79 | $0,79 | $1,70 | $1,70 | $2,20 | $3,40 | |
| ND (2012) | Series II; Series B | 653.4m | $0,25 | $1,10 | $2,10 | $2,10 | $2,90 | $3,40 | |
| ND (2017) | Series III; Series C | + | - | $1,20 | $1,20 | $2,40 | $2,50 | $2,50 | |
| ND (2020) | Series IV; Series D | + | - | $0,50 | $0,69 | $1,50 | $2,10 | $2,30 | |
| ND (2021) | Series V; Series E | + | - | - | $0,33 | $0,90 | $1,30 | $1,80 | |
| ND (2022) | Series VI; Series F | + | - | - | $0,44 | $0,44 | $1,30 | $1,30 | |
| ND (2025) | Series VII; Series G | + | - | - | - | - | - | - | |
My collection
Offers
No offers yet.