P#189a; Series I, Series A, B, C, D, E, F-F27
© CC0
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1972) | P#189a; Series I, Series A, B, C, D, E, F-F27 | + | - | - | $9,60 | - | - | - |
| Reference | P#189 |
| Country | Turkey |
| Period | Old lira (1923-2005) |
| Issuing bank | Central Bank of Turkey |
| Currency | Liri |
| Denomination | 100 Liri |
| Type | Circulation banknotes |
| Year | 1972-1983 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 05.05.1996 |
| Size (WxH) | 170x77 mm |
Obverse:
|
Latin
TÜRKİYE CUMHURİYET
MERKEZ BANKASI
YÜZ
TÜRK LİRASI
|
Reverse:
|
Latin
TÜRKİYE CUMHURİYET MERKEZ BANKASI
YÜZ TÜRK LİRASI
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1972) | P#189a; Series I, Series A, B, C, D, E, F-F27 | 205.3m | - | - | $9,60 | - | - | - | |
| ND (1979) | P#189b; Series II, Series F28-, G, H, I | 272.5m | - | $0,69 | $1,90 | $3,40 | $3,70 | $3,80 | |
| ND (1983) | P#189c; Series III, Series J | 46.2m | - | - | $0,13 | - | - | $5,00 | |
My collection
Offers
No offers yet.