Series I; Series A, B, C, D, E
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1986) | Series I; Series A, B, C, D, E | + | $0,56 | $0,57 | $0,69 | $1,40 | - | $2,20 |
| Reference | P#196 |
| Country | Turkey |
| Period | Old lira (1923-2005) |
| Issuing bank | Central Bank of Turkey |
| Currency | Liri |
| Denomination | 1.000 Liri |
| Type | Circulation banknotes |
| Year | 1986-1988 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 02.08.2002 |
| Size (WxH) | 140x72 mm |
Obverse:
|
Latin
TÜRKİYE CÜMHURİYET MERKEZ BANKASI
BİN
TÜRK LİRASI
14 OCAK 1970 TARİH VE 1211 SAYILI
KANUNA GÖRE ÇIKARILMIŞTIR
|
Reverse:
|
Latin
TÜRKİYE CUMHURİYET MERKEZ BANKASI
1000
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1986) | Series I; Series A, B, C, D, E | 416.7m | $0,56 | $0,57 | $0,69 | $1,40 | $1,40 | $2,20 | |
| ND (1988) | Series II; Series F, G, H, I, J | 413.9m | $0,53 | $0,53 | $0,79 | $1,10 | $1,90 | $1,90 | |
My collection
Offers
No offers yet.