Series: P34 & R01-S21, watermark 1 or 3
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (2002) | Series: P34 & R01-S21, watermark 1 or 3 | + | - | - | $1,10 | - | - | $1,70 |
| Reference | P#213 |
| Country | Turkey |
| Period | Old lira (1923-2005) |
| Issuing bank | Central Bank of Turkey |
| Currency | Liri |
| Denomination | 1.000.000 Liri |
| Type | Circulation banknotes |
| Year | 2002 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.12.2015 |
| Size (WxH) | 160x76 mm |
Obverse:
|
Latin
TÜRKİYE CUMHURİYET
MERKEZ BANKASI
1000000
BİR MİLYON
TÜRK LİRASI
14 OCAK 1970 TARİH VE 1211 SAYILI
KANUNA GÖRE ÇIKARILMIŞTIR
|
Reverse:
|
Latin
TÜRKİYE CUMHURİYET MERKEZ BANKASI
BİR MİLYON 1000000
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (2002) | Series: O01-O74, watermark: Type 1 | 444.6m | - | - | $1,50 | $1,50 | - | - | |
| ND (2002) | Series: O75-P33, P35-P90, S22-U37, watermark: Type 3 | + | $1,10 | $1,10 | $1,10 | $1,40 | $3,30 | $4,60 | |
| ND (2002) | Series: P34 & R01-S21, watermark 1 or 3 | + | - | - | $1,10 | - | - | $1,70 | |
My collection
- 2002 Series: O01-O74, watermark: Type 1 $1,50
- 2002 Series: O75-P33, P35-P90, S22-U37, watermark: Type 3 $2,10
- 2002 Series: P34 & R01-S21, watermark 1 or 3 $1,40
Offers
No offers yet.