Series I; Series A, B, C, D
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1992) | Series I; Series A, B, C, D | + | $1,10 | $1,70 | $2,20 | $2,20 | - | $4,70 |
| Reference | P#207 |
| Country | Turkey |
| Period | Old lira (1923-2005) |
| Issuing bank | Central Bank of Turkey |
| Currency | Liri |
| Denomination | 250.000 Liri |
| Type | Circulation banknotes |
| Year | 1992-1998 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.12.2015 |
| Size (WxH) | 158x76 mm |
Obverse:
|
Latin
TÜRKİYE CÜMHURİYET MERKEZ BANKASI
İKİYÜZELLİ BİN
250000
TÜRK LİRASI
14 OCAK 1970 TARİH VE 1211 SAYILI
KANUNA GÖRE ÇIKARILMIŞTIR
|
Reverse:
|
Latin
TÜRKİYE CÜMHURİYET MERKEZ BANKASI
İKİYÜZELLİ BİN
TÜRK LİRASI
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1992) | Series I; Series A, B, C, D | 283.4m | $1,10 | $1,70 | $2,20 | $2,20 | $4,50 | $4,70 | |
| ND (1995) | Series II; Series E | 40.5m | - | - | $2,90 | $3,00 | - | - | |
| ND (1998) | Series III; Series F, G, H, I | 346.5m | - | - | $2,50 | - | - | $3,90 | |
My collection
Offers
No offers yet.