Series VIII; Series G
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (2024) | Series VIII; Series G | + | - | - | - | - | - | - |
| Reference | P#225 |
| Country | Turkey |
| Period | New lira (2005-date) |
| Issuing bank | Central Bank of Turkey |
| Currency | Liri |
| Denomination | 50 Liri |
| Type | Circulation banknotes |
| Year | 2009-2024 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 148x68 mm |
Obverse:
|
Latin
TÜRKİYE CUMHURİYET MERKEZ BANKASI 2009
50
ELLİ
TÜRK LİRASI
TÜRKİYE CUMHURİYET. MERKEZ BANKASI BANKNOT MATBAASI 2009
|
Reverse:
|
Latin
TÜRKİYE CUMHURİYET MERKEZ BANKASI 200
ELLİ TÜRK LİRASI
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (2009) | Series I; Series A | 751.3m | - | - | $1,70 | $1,80 | $2,70 | $5,20 | |
| ND (2013) | Series II; Series B | 684.2m | - | - | - | - | - | - | |
| ND (2017) | Series III; Series C | + | - | - | $1,60 | $6,90 | $7,20 | $7,30 | |
| ND (2020) | Series IV; Series D | + | - | $1,30 | $1,60 | $1,80 | $3,50 | $5,80 | |
| ND (2022) | Series V; Series E | + | - | - | - | $2,10 | $3,70 | $4,90 | |
| ND (2024) | Series VII; Series F | + | - | - | - | - | - | - | |
| ND (2024) | Series VIII; Series G | + | - | - | - | - | - | - | |
My collection
- 2024 Series VII; Series F $0,00
- 2024 Series VIII; Series G $0,00
Offers
No offers yet.