Series II, Series E, F, G, H, İ, J, K, L, M, N, O
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1974) | Series II, Series E, F, G, H, İ, J, K, L, M, N, O | + | - | - | - | - | - | $14,00 |
| Reference | P#190 |
| Country | Turkey |
| Period | Old lira (1923-2005) |
| Issuing bank | Central Bank of Turkey |
| Currency | Liri |
| Denomination | 500 Liri |
| Type | Circulation banknotes |
| Year | 1971-1974 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 15.06.1994 |
| Size (WxH) | 170x80 mm |
Obverse:
|
Latin
TÜRKİYE CUMHURİYET
MERKEZ BANKASI
BEŞYÜZ
TÜRK LİRASI
|
Reverse:
|
Latin
TÜRKİYE CUMHURİYET
MERKEZ BANKASI
500
TÜRK LİRASI
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1971) | Series I, Series A, B, C, D | 25m | - | - | - | - | - | - | |
| ND (1974) | Series II, Series E, F, G, H, İ, J, K, L, M, N, O | 257.1m | - | - | - | - | - | $14,00 | |
| ND (1974) | Series II, Series Z; Replacement | + | - | - | - | - | - | $23,00 | |
My collection
- 1974 Series II, Series E, F, G, H, İ, J, K, L, M, N, O $14,00
- 1974 Series II, Series Z; Replacement $23,00
Offers
No offers yet.