P#83s1 Specimen. Perforated SPECIMEN
© CC BY-NC
generic images
Information:
| Rarity | B - Uncommon |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1991 | P#83s1 Specimen. Perforated SPECIMEN | + | - | - | - | - | - | - |
| Reference | P#83 |
| Country | Ukraine |
| Period | Karbovanets (1992-1996) |
| Currency | Karbovantsiv |
| Denomination | 5 Karbovantsiv |
| Type | Circulation banknotes |
| Year | 1991 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 01.10.1994 |
| Size (WxH) | 105x53 mm |
Obverse:
|
УКРАЇНА
КУПОН
5
КАРБОВАНЦІВ
НАЦІОНАЛЬНИЙ БАНК УКРАЇНИ
1991
|
Reverse:
|
5
5
5
5
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1991 | P#83a1 Without "5 KPБ" at left on front (under UV light). | + | $0,46 | $0,46 | $0,46 | $0,48 | $0,65 | $0,95 | |
| 1991 | P#83a2 With "5 KPБ" at left on front - visible under UV light. | - | - | - | - | - | $1,10 | ||
| 1991 | P#83s1 Specimen. Perforated SPECIMEN | - | - | - | - | - | - | ||
| 1991 | P#83s2 Specimen. Overprint SPECIMEN | - | - | - | - | - | - | ||
| 1991 | P#83x Error. No printing on face | - | - | - | - | - | - | ||
My collection
- 1991 w/o $0,58
- 1991 w $1,10
- 1991 s (p) $0,00
- 1991 s (o) $0,00
- 1991 err $0,00
Offers
No offers yet.