Serial prefix# R-V, X-Z, A-H, J-K.
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1987-Feb-13 | Serial prefix# R-V, X-Z, A-H, J-K. | + | - | - | - | - | - | - |
| Reference | P#66 |
| Country | Venezuela |
| Period | Bolivar (1879-2007) |
| Issuing bank | Central Bank of Venezuela |
| Currency | Bolivares |
| Denomination | 100 Bolivares |
| Type | Circulation banknotes |
| Year | 1987-1998 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.01.2006 |
| Size (WxH) | 156x69 mm |
Obverse:
|
Latin
Banco Central De Venezuela
Cien Bolivares
|
Reverse:
|
Latin
Banco Central De Venezuela
Cien Bolivares
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1987-Feb-13 | Serial prefix# R-V, X-Z, A-H, J-K. | + | - | - | - | - | - | - | |
| 1989-Mar-16 | Serial prefix# K-N, P-V, X-Z, A-G. | - | - | $1,10 | - | - | $1,60 | ||
| 1990-May-31 | Serial prefix# G-H, J-N, P-V, X-Y | - | - | $0,76 | - | - | $1,90 | ||
| 1992-May-12 | Serial prefix# Y-Z, A-E. | - | - | $0,76 | - | - | $2,20 | ||
| 1992-Dec-08 | Serial prefix# E-H, K-N | $0,70 | $0,79 | $1,20 | $1,20 | $1,70 | $2,20 | ||
| 1992-Dec-08 | Specimen | - | - | - | - | - | - | ||
| 1998-Feb-05 | Serial prefix# E-G | - | - | $0,73 | - | - | $1,30 | ||
| 1998-Feb-05 | Specimen | - | - | - | - | - | - | ||
| 1998-Oct-13 | P#66 g | - | $0,77 | $0,77 | $1,90 | $1,90 | $1,90 | ||
| 1998-Oct-13 | Specimen | - | - | - | - | - | - | ||
My collection
Offers
No offers yet.