P# 76d Serial #: 9 digits
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1998-Aug-06 | P# 76d Serial #: 9 digits | + | - | - | - | - | - | - |
| Reference | P#76 |
| Country | Venezuela |
| Period | Bolivar (1879-2007) |
| Issuing bank | Central Bank of Venezuela |
| Currency | Bolivares |
| Denomination | 1.000 Bolivares |
| Type | Circulation banknotes |
| Year | 1994-1998 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.12.2011 |
| Size (WxH) | 156x69 mm |
Obverse:
|
Mil Bolívares
1000
PRESIDENTE PRIMER VICEPRESIDENTE
MARZO-17-1994
PAGADEROS AL PORTADOR EN LAS OFICINAS DEL BANCO
BANCO CENTRAL DE VENEZUELA
|
Reverse:
|
BANCO CENTRAL DE VENEZUELA
Mil Bolivares
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1994-Mar-17 | P# 76a Serial#: 8 digits | + | - | - | $1,10 | - | - | - | |
| 1994-Mar-17 | P# 76a Serial#: 9 digits | - | - | - | - | - | - | ||
| 1995-Jun-05 | P# 76b Serial#: 9 digits only | - | - | $1,10 | - | - | $2,20 | ||
| 1998-Feb-05 | P# 76c Serial #: 8 digits | - | - | - | $2,60 | $2,60 | $2,60 | ||
| 1998-Feb-05 | P# 76c Serial #: 9 digits | - | - | - | - | - | $2,20 | ||
| 1998-Feb-05 | Specimen, not listed on Krause | - | - | - | - | - | - | ||
| 1998-Aug-06 | P# 76d Serial #: 8 digits | - | $0,90 | $1,10 | $1,10 | $2,20 | $2,70 | ||
| 1998-Aug-06 | P# 76d Serial #: 9 digits | - | - | - | - | - | - | ||
My collection
- 1998 P# 76c Serial #: 8 digits $2,60
- 1998 P# 76c Serial #: 9 digits $2,20
- 1998 s $0,00
- 1998 P# 76d Serial #: 8 digits $1,60
- 1998 P# 76d Serial #: 9 digits $0,00
Offers
No offers yet.