Replacement 13-03-2018
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2018-Mar-13 | Replacement 13-03-2018 | + | - | - | - | - | - | $1,10 |
| Reference | P#107 |
| Country | Venezuela |
| Period | Bolivar Soberano (2018-2021) |
| Issuing bank | Central Bank of Venezuela |
| Currency | Bolivares |
| Denomination | 200 Bolivares |
| Type | Circulation banknotes |
| Year | 2018 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 156x69 mm |
Obverse:
|
Latin
|
Reverse:
|
Latin
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2018 | Specimen | + | - | - | - | - | - | - | |
| 2018-Jan-15 | 2018-Jan-15 | - | - | - | - | - | $0,75 | ||
| 2018-Jan-15 | Replacement 15-01-2018 | - | - | - | - | - | - | ||
| 2018-Mar-13 | 2018-Mar-13 | - | - | - | - | $1,00 | $1,10 | ||
| 2018-Mar-13 | Replacement 13-03-2018 | - | - | - | - | - | $1,10 | ||
My collection
- 2018 s $0,00
- 2018 2018-Jan-15 $0,75
- 2018 Replacement 15-01-2018 $0,00
- 2018 2018-Mar-13 $1,05
- 2018 Replacement 13-03-2018 $1,10
Offers
No offers yet.