Issue 06-08-1998
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1998 | Issue 06-08-1998 | + | - | - | $3,50 | - | - | $4,00 |
| Reference | P#77 |
| Country | Venezuela |
| Period | Bolivar (1879-2007) |
| Issuing bank | Central Bank of Venezuela |
| Currency | Bolivares |
| Denomination | 2.000 Bolivares |
| Type | Circulation banknotes |
| Year | 1997-1998 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.12.2011 |
| Size (WxH) | 156x69 mm |
Obverse:
|
Latin
|
Reverse:
|
Latin
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1997 | P#77a | + | - | - | - | - | - | - | |
| 1997 | Specimen - Not listed in SCWPM | - | - | - | - | - | - | ||
| 1998 | Issue 10-02-1998 | - | - | - | - | - | $5,60 | ||
| 1998 | Issue 06-08-1998 | - | - | $3,50 | - | - | $4,00 | ||
| 1998 | Specimen - Issue 10-02-1998 - Not listed in SCWPM | - | - | - | - | - | - | ||
My collection
- 1998 Issue 10-02-1998 $5,60
- 1998 Issue 06-08-1998 $3,75
- 1998 s $0,00
Offers
No offers yet.