© CC BY-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2019-Jan-22 | + | - | - | - | - | - | $1,50 |
| Reference | P#110 |
| Country | Venezuela |
| Period | Bolivar Soberano (2018-2021) |
| Issuing bank | Central Bank of Venezuela |
| Currency | Bolivares |
| Denomination | 20.000 Bolivares |
| Type | Circulation banknotes |
| Year | 2019 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 156x69 mm |
Obverse:
|
Latin
República Bolvariana
de Venezuela
20000
VEINTE MIL
BOLÍVARES
|
Reverse:
|
Latin
Banco Central de Venezuela
20000
20000
20000
20000
VEINTE MIL BOLÍVARES 20000
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2019-Jan-22 | 2019-Jan-22 | + | - | - | - | - | $1,50 | $1,50 | |
| 2019-Jan-22 | Thin segmented security thread | - | - | - | - | - | $1,10 | ||
My collection
- 2019 2019-Jan-22 $1,50
- 2019 Thin segmented security thread $1,10
Offers
No offers yet.