P#108b
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2018-May-18 | P#108b | + | - | - | $0,35 | $1,10 | - | $1,10 |
| Reference | P#108 |
| Country | Venezuela |
| Period | Bolivar Soberano (2018-2021) |
| Issuing bank | Central Bank of Venezuela |
| Currency | Bolivares |
| Denomination | 500 Bolivares |
| Type | Circulation banknotes |
| Year | 2018 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 156x69 mm |
Obverse:
|
Latin
|
Reverse:
|
Latin
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2018 | P#108s; Specimen | + | - | - | - | - | - | - | |
| 2018-Jan-15 | P#108a | - | - | - | - | $0,82 | $0,87 | ||
| 2018-May-18 | new; Replacement | - | - | - | - | - | $0,99 | ||
| 2018-May-18 | P#108b | - | - | $0,35 | $1,10 | $1,10 | $1,10 | ||
My collection
- 2018 s $0,00
- 2018 P#108a $0,85
- 2018 new; Replacement $0,99
- 2018 P#108b $0,91
Offers
No offers yet.