Issue 06-08-1998
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1998 | Issue 06-08-1998 | + | - | $2,30 | $4,30 | $6,20 | - | $13,00 |
| Reference | P#78 |
| Country | Venezuela |
| Period | Bolivar (1879-2007) |
| Issuing bank | Central Bank of Venezuela |
| Currency | Bolivares |
| Denomination | 5.000 Bolivares |
| Type | Circulation banknotes |
| Year | 1997-1998 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.12.2011 |
| Size (WxH) | 156x69 mm |
Obverse:
|
Latin
|
Reverse:
|
Latin
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1997 | P#78a | + | - | - | $3,30 | - | - | - | |
| 1997 | Specimen - Not listed in SCWPM | - | - | - | - | - | - | ||
| 1998 | Issue 10-02-1998 | - | - | - | - | - | - | ||
| 1998 | Issue 06-08-1998 | - | $2,30 | $4,30 | $6,20 | $7,90 | $13,00 | ||
| 1998 | Specimen - Issue 10-02-1998 - Not listed in SCWPM | - | - | - | - | - | - | ||
My collection
- 1998 Issue 10-02-1998 $0,00
- 1998 Issue 06-08-1998 $6,74
- 1998 s $0,00
Offers
No offers yet.