P#107a; Large serial #s (27 mm) with serifs
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1988 (1989) | P#107a; Large serial #s (27 mm) with serifs | + | $0,43 | $0,58 | $0,87 | $0,87 | - | $0,95 |
| Reference | P#107 |
| Country | Vietnam |
| Period | Second new đồng (1985-date) |
| Issuing bank | State Bank of Vietnam |
| Currency | Dong |
| Denomination | 2.000 Dong |
| Type | Circulation banknotes |
| Year | 1988 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 133x65 mm |
Obverse:
|
GÔNG HÒA XÀ HÔI CHÚ NGHÎA VIÊT NAM 2000
VQ 2398046
HAI
NGHÌN
DÔNG
2000 1988
|
Reverse:
|
NGÂN HÀNG NHÀ NUÓC VIỆT NAM
2000
HAI NGÀN DÔNG
2000
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1988 (1989) | P#107a; Large serial #s (27 mm) with serifs | + | $0,43 | $0,58 | $0,87 | $0,87 | $0,95 | $0,95 | |
| 1988 (1989) | P#107a; Small serial #s (24 mm) with serifs | $0,42 | $0,42 | $0,42 | $0,42 | $0,52 | $0,55 | ||
| 1988 (1989) | P#107b; Serial # without serifs | - | - | $0,95 | $0,95 | $0,95 | $0,95 | ||
| 1988 (1989) | P#107s; Red overprint: SPECIMEN on face and TI MU on back | - | - | - | - | - | - | ||
| 1988 (1989) | P#107s: Red overprint: TI MU on fac and SPECIMEN on back | - | - | - | - | - | - | ||
My collection
- 1988 27 mm $0,78
- 1988 24 mm $0,46
- 1988 w $0,95
- 1988 s $0,00
- 1988 s $0,00
Offers
No offers yet.