P#101a.2; Prefix with serifs. Serial #: 7 digits (18-19 mm wide; 2.8 mm high)
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1988 (1989) | P#101a.2; Prefix with serifs. Serial #: 7 digits (18-19 mm wide; 2.8 mm high) | + | - | $0,06 | - | - | - | $0,61 |
| Reference | P#101 |
| Country | Vietnam |
| Period | Second new đồng (1985-date) |
| Issuing bank | State Bank of Vietnam |
| Currency | Dong |
| Denomination | 500 Dong |
| Type | Circulation banknotes |
| Year | 1988 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 130x65 mm |
Obverse:
|
Latin
CỘNG HÒA XÃ HỘI CHỦ NGHĨA
VIỆT NAM
NĂM
TRĂM
ĐỒNG
1988 500
|
Reverse:
|
Latin
NGÂN HÀNG NHÀ NƯỚC VIỆT NAM
NĂM TRĂM
ĐỒNG
500
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1988 | P#101s2; Specimen Blue overprint | + | - | - | - | - | - | - | |
| 1988 (1989) | P#101a.1; Prefix with serifs. Serial #: 7 digits (17 mm wide; 2.8 mm high) | $0,31 | $0,31 | $0,58 | $0,58 | $0,70 | $0,73 | ||
| 1988 (1989) | P#101a.2; Prefix with serifs. Serial #: 7 digits (18-19 mm wide; 2.8 mm high) | - | $0,06 | - | - | $0,61 | $0,61 | ||
| 1988 (1989) | P#101b; Prefix without serifs. Serial #: 7 digits (19 mm wide; 3.5 mm high) | - | - | - | - | - | $1,10 | ||
| 1988 (1989) | P#101s1; Specimen Red overprint | - | - | - | - | - | - | ||
My collection
- 1988 s $0,00
- 1988 17 mm $0,53
- 1988 18-19 mm $0,43
- 1988 w/o $1,10
- 1988 s $0,00
Offers
No offers yet.