(fr) 103 Am - I. Amoussou & A. Fadiga
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1977-1979) | (fr) 103 Am - I. Amoussou & A. Fadiga | + | - | - | - | - | - | - |
| Reference | P#3 |
| Country | Western African States |
| Period | CFA franc (1958-date) |
| Currency | Francs |
| Denomination | 1.000 Francs |
| Type | Circulation banknotes |
| Issuing entity | Central Bank of West African States |
| Year | 1959-1965 (1959-1981) |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 153x100 mm |
Obverse:
|
Latin
BANQUE CENTRALE DES ETATS DE L'AFRIQUE DE L'OUEST
MILLE FRANCS
|
Reverse:
|
Latin
BANQUE CENTRALE DES ETATS DE L'AFRIQUE DE L'OUEST
|
Varieties:
My collection
- 1977 (fr) 103 Al - H. C. Bedie & A. Fadiga $0,00
- 1977 (fr) 203Bm - H. C. Bedie & A. Fadiga $0,00
- 1977 (fr) 703 Km - H. C. Bedie & A. Fadiga $0,00
- 1977 (fr) 103 Am - I. Amoussou & A. Fadiga $0,00
- 1977 (fr) 203Bn - I. Amoussou & A. Fadiga $0,00
- 1977 (fr) 703 Kn - I. Amoussou & A. Fadiga $0,00
Offers
No offers yet.