A (Côte d'Ivoire) Signatures: Yaya/Brou
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2023 | A (Côte d'Ivoire) Signatures: Yaya/Brou | + | - | - | - | - | - | - |
| Country | Western African States |
| Period | CFA franc (1958-date) |
| Currency | Francs |
| Denomination | 2.000 Francs |
| Type | Circulation banknotes |
| Issuing entity | Central Bank of West African States |
| Year | 2003-2024 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 130x65 mm |
Obverse:
|
Latin
BANQUE CENTRALE DES ÉTATS DE L'AFRIQUE DE L'OUEST
DEUX MILLE FRANCS CFA
|
Reverse:
|
Latin
BANQUE CENTRALE DES ÉTATS DE L'AFRIQUE DE L'OUEST
DEUX MILLE FRANCS CFA
|
Varieties:
My collection
- 2023 A (Côte d'Ivoire) Signatures: Yaya/Brou $0,00
- 2023 D (Mali) Signatures: Yaya/Brou $0,00
- 2023 K (Senegal) Signatures: Yaya/Brou $0,00
- 2023 T (Togo) Signatures: Yaya/Brou $0,00
Offers
No offers yet.