7-digit serial # without serifs; with security thread.
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1968-May-01 | 7-digit serial # without serifs; with security thread. | + | $0,50 | $0,58 | $0,59 | $1,20 | - | $1,20 |
| Reference | P#82 |
| Country | Yugoslavia |
| Period | Hard dinar (1966-1989) |
| Currency | Dinara |
| Denomination | 10 Dinara |
| Type | Circulation banknotes |
| Issuing entity | National Bank of Yugoslavia (Narodna banka Jugoslavije) |
| Year | 1968-1981 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.12.1989 |
| Size (WxH) | 131x63 mm |
Obverse:
|
NARODNA BANKA JUGOSLAVIJE
10
DINARA
ZAVOD ZA IZRADU NOVČANICA - BEOGRAD
|
Reverse:
|
10
DESET DINARA
SOCIJALISTICKA FEDERATIVNA REPUBLIKA JUGOSLAVIJA
M. PETROVIC FEC. B. KOCMUT SC.
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1968-May-01 | Small numerals in serial number (Baroque style) | + | - | - | - | - | - | $1,70 | |
| 1968-May-01 | 6-digit serial # without serifs; without security thread. | $0,56 | $0,58 | $0,59 | $1,10 | $1,10 | $1,20 | ||
| 1968-May-01 | 7-digit serial # without serifs; with security thread. | $0,50 | $0,58 | $0,59 | $1,20 | $1,20 | $1,20 | ||
| 1968-May-01 | Specimen | - | - | - | - | - | - | ||
| 1978-Aug-12 | Dated 12 VIII 1978 | $0,54 | $0,58 | $0,58 | $0,83 | $0,83 | $1,10 | ||
| 1978-Aug-12 | Replacement note, serial # prefix ZA and ZB | - | - | - | - | - | $2,30 | ||
| 1978-Aug-12 | Specimen | - | - | - | - | - | - | ||
| 1981-Nov-04 | Dated: 4 XI 1981 | $0,58 | $0,58 | $0,58 | $0,58 | $0,85 | $1,10 | ||
| 1981-Nov-04 | Replacement note, serial # prefix ZA | - | - | - | - | - | - | ||
| 1981-Nov-04 | Specimen | - | - | - | - | - | - | ||
My collection
Offers
No offers yet.