P#2s Specimen.
© CC BY-NC
generic images
Information:
| Rarity | C - Scarce |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1941-May-26 | P#2s Specimen. | + | - | - | - | - | - | - |
| Reference | P#2 |
| Country | Yugoslavia |
| Period | Croatia, Independent State of • (Old) Kuna (1941-1945) |
| Currency | Kune |
| Denomination | 100 Kune |
| Type | Circulation banknotes |
| Year | 1941 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 09.07.1945 |
| Size (WxH) | 150x80 mm |
Obverse:
|
Latin
STO 100
NEZAVISNA DRŽAVA
HRVATSKA
STO
KUNA
ZAGREB 26 SVIBNJA 1941
MINISTAR NARODNOG
GOSPODARSTVA
100 STO
|
Reverse:
|
Latin
100 STO
NEZAVISNA DRŽAVA
HRVATSKA
100
KUNA
STO 100
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1941-May-26 | P#2a | + | $1,90 | $2,40 | $3,60 | $6,30 | $9,70 | $20,00 | |
| 1941-May-26 | P#2s Specimen. | - | - | - | - | - | - | ||
My collection
Offers
No offers yet.