Replacement note with prefix ZA
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1993 | Replacement note with prefix ZA | + | - | $0,30 | $0,70 | $0,92 | - | $1,20 |
| Reference | P#132 |
| Country | Yugoslavia |
| Period | October Dinar (1993) |
| Currency | Dinara |
| Denomination | 5.000.000 Dinara |
| Type | Circulation banknotes |
| Issuing entity | National Bank of Yugoslavia (Narodna banka Jugoslavije) |
| Year | 1993 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 01.01.1994 |
| Size (WxH) | 150x70 mm |
Obverse:
|
Карађорђе Петровић
5000000
DINARA
D. ANDRIĆ FEC.
|
Reverse:
|
Црква и конак вожда Карађорђа
5 000 000
JUGOSLAVIJA
PET MILIONA DINARA
1993 BEOGRAD
S. HLASNI T. PERIĆ G.G.
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1993 | Replacement note with prefix ZA | + | - | $0,30 | $0,70 | $0,92 | $1,00 | $1,20 | |