D (Mali) P#417De
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Country | Western African States |
| Period | CFA franc (1958-date) |
| Currency | Francs |
| Denomination | 5.000 Francs |
| Type | Circulation banknotes |
| Issuing entity | Central Bank of West African States |
| Year | 2003-2024 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 140x75 mm |
Obverse:
|
Latin
BANQUE CENTRALE DES ÉTATS DE L'AFRIQUE DE L'OUEST
5000
CINQ MILLE FRANCS CFA
|
Reverse:
|
Latin
BANQUE CENTRALE DES ÉTATS DE L'AFRIQUE DE L'OUEST
5000
CINQ MILLE FRANCS CFA
BCEAO
|
Varieties:
My collection
- 2007 A (Ivory Coast) P#117Ae $0
- 2007 B (BENIN) P#217Be $0
- 2007 C (Burkina Faso) P#317Ce $0
- 2007 D (Mali) P#417De $0
- 2007 H (Niger) P#617He $0
- 2007 K (Senegal) P#717Ke $0
- 2007 T(Togo) P#817Te $0
Offers
No offers yet.