D (Mali) P#417Dl
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Country | Western African States |
| Period | CFA franc (1958-date) |
| Currency | Francs |
| Denomination | 5.000 Francs |
| Type | Circulation banknotes |
| Issuing entity | Central Bank of West African States |
| Year | 2003-2024 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 140x75 mm |
Obverse:
|
Latin
BANQUE CENTRALE DES ÉTATS DE L'AFRIQUE DE L'OUEST
5000
CINQ MILLE FRANCS CFA
|
Reverse:
|
Latin
BANQUE CENTRALE DES ÉTATS DE L'AFRIQUE DE L'OUEST
5000
CINQ MILLE FRANCS CFA
BCEAO
|
Varieties:
My collection
- 2012 A (Ivory Coast) P#117Al $0
- 2012 B (BENIN) P#217Bl $0
- 2012 C (Burkina Faso) P#317Cl $0
- 2012 D (Mali) P#417Dl $0
- 2012 H (Niger) P#617Hl $0
- 2012 K (Senegal) P#717Kl $0
- 2012 S (Guinea-Bissau) P#917Sl $0
- 2012 T(Togo) P#817Tl $0
Offers
No offers yet.