C (Burkina Faso) P#317Ca
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2003 | C (Burkina Faso) P#317Ca | + | - | - | - | - | - | - |
| Country | Western African States |
| Period | CFA franc (1958-date) |
| Currency | Francs |
| Denomination | 5.000 Francs |
| Type | Circulation banknotes |
| Issuing entity | Central Bank of West African States |
| Year | 2003-2024 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 140x75 mm |
Obverse:
|
Latin
BANQUE CENTRALE DES ÉTATS DE L'AFRIQUE DE L'OUEST
5000
CINQ MILLE FRANCS CFA
|
Reverse:
|
Latin
BANQUE CENTRALE DES ÉTATS DE L'AFRIQUE DE L'OUEST
5000
CINQ MILLE FRANCS CFA
BCEAO
|
Varieties:
My collection
- 2003 (fr) EN : K (Sénégal) $0,00
- 2003 A (Ivory Coast) P#117Aa $20,00
- 2003 s $0,00
- 2003 B (BENIN) P#217Ba $0,00
- 2003 C (Burkina Faso) P#317Ca $0,00
- 2003 D (Mali) P#417Da $21,00
- 2003 H (Niger) P#617Ha $0,00
- 2003 K (Senegal) P#717Ka $14,00
- 2003 S (Guinea-Bissau) P#917Sa $0,00
- 2003 T(Togo) P#817Ta $0,00
Offers
No offers yet.